Bell Schedules »
			
			
					Daily Bell Schedule
			
		
			Daily Bell Schedule
		
	
	
	
	
	
		
			
				Daily Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Supervision Begins | 
						8:35 AM | 
						— | 
						— | 
					
				
					
						| Entry Bell | 
						8:50 AM | 
						— | 
						— | 
					
				
					
						| Period 1 | 
						8:50 AM | 
						9:30 AM | 
						40 min | 
					
				
					
						| Period 2 | 
						9:30 AM | 
						10:10 AM | 
						40 min | 
					
				
					
						| Morning Recess | 
						10:10 AM | 
						10:25 AM | 
						15 min | 
					
				
					
						| Period 3 | 
						10:25 AM | 
						11:05 AM | 
						40 min | 
					
				
					
						| Period 4 | 
						11:05 AM | 
						11:45 AM | 
						40 min | 
					
				
					
						| Lunch | 
						11:45 AM | 
						12:00 PM | 
						15 min | 
					
				
					
						| Lunch Recess | 
						12:00 PM | 
						12:45 PM | 
						45 min | 
					
				
					
						| Period 5 | 
						12:45 PM | 
						1:25 PM | 
						40 min | 
					
				
					
						| Period 6 | 
						1:25 PM | 
						2:05 PM | 
						40 min | 
					
				
					
						| Afternoon Recess | 
						2:05 PM | 
						2:20 PM | 
						15 min | 
					
				
					
						| Period 7 | 
						2:20 PM | 
						3:00 PM | 
						40 min | 
					
				
					
						| Period 8 | 
						3:00 PM | 
						3:20 PM | 
						20 min | 
					
				
					
						| Supervised Dismissal | 
						3:20 PM | 
						— | 
						— |